Indian States and its capital and languages Spoken
| STATE | CAPITAL | FORMED ON | AREA(KM) | OFFICIAL LANGUAGE | OTHER LANGUAGE | ZONE | VEHICLE CODE |
| Andhra Pradesh | Amaravati | 1 November 1956 | 1,60,205 | Telugu | Southern | AP | |
| Arunachal Pradesh | Itanagar | 20 February 1997 | 83,743 | English | North-Eastern | AR | |
| Assam | Dispur | 26 January 1950 | 78,550 | Assamese | Bengali, Bodo | North-Eastern | AS |
| Bihar | Patna | 26 January 1950 | 94,163 | Hindi | Urdu | Eastern | BR |
| Chattisgarh | Naya Raipur | 1 November 2000 | 135,194 | Hindi | Central | CG | |
| Goa | Panaji | 30 May 1987 | 3,702 | Konkani | English, Marathi | Western | GA |
| Gujarat | Gandhinagar | 1 May 1960 | 196,024 | Gujarati | Western | GJ | |
| Haryana | Chandigarh | 1 November 1966 | 44,212 | Hindi | Punjabi | Northern | HR |
| Himachal Pradesh | Shimla(summer) Dharamshala(winter) | 25 January 1971 | 55,673 | Hindi | Sanskrit | Northern | HP |
| Jharkhand | Ranchi | 15 November 2000 | 74,677 | Hindi | Urdu | Eastern | JH |
| Karnataka | Banglore | 1 November 1956 | 191,791 | Kannada | English | Southern | KA |
| Kerala | Thiruvanantapuram | 1 November 1956 | 38,863 | Malayalam | English | Southern | KL |
| Madhya Pradesh | Bhopal | 1 Nobember 1956 | 308,252 | Hindi | Central | MP | |
| Maharashtra | Mumbai(summer) Nagpur(winter) | 1 May 1960 | 307,713 | Marathi | Western | MH | |
| Manipur | Impal | 21 January 1972 | 22,347 | Meiti | English | North-Eastern | MN |
| Meghalaya | Shillong | 21 January 1972 | 22,720 | English | Khasi | North-Eastern | ML |
| Mizoram | Aizwal | 20 February 1987 | 21,081 | English, Hindi, Mizo | North-Eastern | MZ | |
| Nagaland | Kohima | 1 December 1963 | 16,579 | English | North-Eastern | NL | |
| Odisha | Bhubaneswar | 26 January 1950 | 155,820 | Odia | Eastern | OD | |
| Punjab | Chandigarh | 1 November 1966 | 50,362 | Punjabi | Northern | PB | |
| Rajasthan | Jaipur | 1 November 1956 | 342,269 | Hindi | English | Northern | RJ |
| Sikkim | Gangtok | 16 May 1975 | 7,096 | English, Nepali | Bhutia, Gurung, Lepcha, Limbu Manggar Mukhia Newari Rai Sherpa Tamang | North-Eastern | SK |
| Tamil Nadu | Chennai | 1 November 1956 | 130,058 | Tamil | English | Southern | TN |
| Telengana | Hyderabad | 2 June 2014 | 114,840 | Telugu , Urdu | Southern | TS | |
| Tripura | Agartala | 21 January 1972 | 10,492 | Bengali , English, kokborok | North-Eastern | TR | |
| Uttar Pradesh | Lucknow | 26 January 1950 | 243,286 | Hindi | Urdu | Northern | UP |
| Uttarakhand | Garisain(summer) Dehradun(western) | 9 November 2000 | 53,483 | Hindi | Sanskrit | Northern | UK |
| West Bengal | Kolkata | 26 January 1950 | 88,752 | Bengali , Nepali | Hindi, Odia, Punjabi, Santali, Urdu | Eastern | WB |
